Content
Charge Rates for NCMN Physical Properties Facility (PP) ($/hour) - 2025/2026
| Instrument | Equipment - NCMN Faculty | Specialist - NCMN Faculty | Equipment - University Faculty | Specialist - University Faculty | Equipment - Industry | Specialist - Industry |
|---|---|---|---|---|---|---|
| DynaCool PPMS | 15.50 | 67.00 | 17.00 | 72.00 | 30.00 | 118.00 |
| PPMS | 13.50 | 67.00 | 15.00 | 72.00 | 26.00 | 118.00 |
| XPS | 42.00 | 67.00 | 48.00 | 72.00 | 70.00 | 118.00 |
| XPS - Gegassing | 2.50 | 67.00 | 3.00 | 72.00 | 5.00 | 118.00 |
| MPMS SQUID | 8.50 | 67.00 | 11.00 | 72.00 | 21.00 | 118.00 |
| 4.5 T Annealing/Magnetizer | 7.00 | 67.00 | 8.00 | 72.00 | 12.28 | 118.00 |
PP Facility Liquid Nitrogen and Liquid Helium Rates
Instrument | Equipment - NCMN Faculty | Equipment - University Faculty | Equipment - Industry |
|---|---|---|---|
| Helium Liquefied | 5.00 | 6.00 | 9.00 |
| Nitrogen | 1.5 | 1.75 | 3.50 |
**$1.00 will be charged for each nitrogen startup